Start free with our Basic plan. Upgrade when you need more features or volume. Cancel anytime, no questions asked.
Get started for free. Sell up to 10 tickets/month with checkout pages, promo codes, QR check-in, analytics, and full CRM integrations.
CRM Integrations Included
No credit card required. Up to 10 tickets/mo.
Bundles, add-ons, tiered pricing, surveys, sponsors, badges, social proof, kiosk mode, and scalable volume tiers up to 100K tickets/mo.
7 days free via PayPal. Cancel anytime.
Everything in Starter Plus with higher volume limits, more team members, and priority support.
7 days free via PayPal. Cancel anytime.
See exactly what's included in each plan
| Feature | Basic | Starter Plus | Growth |
|---|---|---|---|
| Pricing | |||
| Platform Processing Fees | 0% | 0% | 0% |
| Selling Tools | |||
| Unlimited Events | |||
| Checkout Pages & Embeds | |||
| Order & Customer Management | |||
| Promo Codes | |||
| Ticket Bundles | |||
| Add-ons (Order Bumps) | |||
| Member Pricing | |||
| Dynamic / Tiered Pricing | |||
| Discount Timer (Urgency Countdown) | |||
| Payments | |||
| Stripe Integration | |||
| Multi-Gateway Payments | |||
| Authorize.net Integration | |||
| PayPal Integration | |||
| Checkout Experience | |||
| Confirmation Page Message | |||
| Confirmation Page CTA Button | |||
| Summary Box | |||
| Checkout Page Analytics | |||
| Event Surveys & Testimonials | |||
| Pre-Event Surveys | |||
| Post-Event Surveys | |||
| Custom Survey Builder | |||
| Auto-Send Surveys via Email | |||
| Survey Analytics in Dashboard | |||
| Event Testimonials & Embeds | |||
| Email Notifications | |||
| Purchase Confirmation Email | |||
| Registration Confirmation Email | |||
| Event-Specific Email Message | |||
| Customizable Email Templates | |||
| Attendee Experience | |||
| Attendee Registration | |||
| Attendee Portal | |||
| Attendee QR Codes | |||
| QR Check-In Scanner | |||
| Session Check-In | |||
| Badge Templates & Printing | |||
| In-Browser Social Proof | |||
| Team & Collaboration | |||
| Team Members | 1 user | Up to 5 | Up to 10 |
| Role-Based Access Control | |||
| Analytics & Marketing | |||
| Sales & Attendee Analytics | |||
| UTM Tracking | |||
| Ticket & Platform Affiliates | |||
| Custom KPIs | |||
| Organization Custom Fields | Up to 100 | Up to 100 | |
| Self Check-In Kiosk | |||
| Self Check-In Kiosk Mode | |||
| Manual Attendee Lookup | |||
| Branded Kiosk Experience | |||
| Sponsors & Lead Capture | |||
| Sponsor Management | |||
| Sponsor Lead Capture (QR Scan) | |||
| Custom Sponsorship Tiers | |||
| In-App Sponsor Placements | |||
| Sponsor Digital Booth | |||
| Sponsor Analytics | |||
| Keap Integration | |||
| Keap CRM Integration | |||
| Keap Tag Automation | |||
| Keap Product Sync | |||
| Keap Custom Field Mapping | |||
| Keap Contact & Attendee Sync | |||
| Import Tickets from Keap Products | |||
| GoHighLevel Integration | |||
| GoHighLevel CRM Integration | |||
| GHL Tag Automation | |||
| GHL Product Sync | |||
| GHL Custom Field Mapping | |||
| GHL Contact & Attendee Sync | |||
| GHL Workflow Enrollment | |||
| HubSpot Integration | |||
| HubSpot CRM Integration | |||
| HubSpot Contact & Attendee Sync | |||
| HubSpot Order & Line Item Sync | |||
| HubSpot Workflow Enrollment | |||
| HubSpot Custom Field Mapping | |||
| HubSpot Product Sync | |||
We're here to help. Reach out anytime—we respond fast.
Contact Support